Agustín Calleri
Retirement listed in 2010.
| Country | Argentina |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 183 cm |
| Turned pro | 1995 |
| Best ranking | No. 16 |
| Titles | 2 |
| Matches won | 209 of 396 · 53 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 14 September 1976, Río Cuarto, Argentina |
|---|---|
| Best ranking first reached | 7 July 2003 |
| Career titles | 2 |
| Matches won–lost | 209–187 (52.8%) |
| Best results at the majors |
|
| Olympic Games (singles) | Second round 2004, 2008 |
Facts checked 18 November 2026.
Career in dates
- 1976 Born in Río Cuarto, Argentina
- 1995 Turns professional
- 2003 Reaches No. 16 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day