Ai Sugiyama
Retired 2009
| Country | Japan |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 163 cm |
| Turned pro | 1992 |
| Best ranking | No. 8 |
| Titles | 6 |
| Matches won | 492 of 911 · 54 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 5 July 1975, Yokohama |
|---|---|
| Best ranking first reached | 9 February 2004 |
| Career titles | 6 |
| Matches won–lost | 492–419 (54.0%) |
| Best results at the majors |
|
| WTA Finals | Round robin 2003 |
Facts checked 10 November 2026.
Career in dates
- 1975 Born in Yokohama
- 1992 Turns professional
- 2004 Reaches No. 8 in the world
- 2009 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day