Albert Costa
Retired 2006
- Roland Garros 2002
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 180 cm |
| Turned pro | 1993 |
| Best ranking | No. 6 |
| Titles | 12 |
| Matches won | 385 of 658 · 59 % |
| Major titles | 1
|
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 25 June 1975, Lleida, Spain |
|---|---|
| Best ranking first reached | 22 July 2002 |
| Career titles | 12 |
| Matches won–lost | 385–273 (58.5%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1998, 2002 |
| Davis Cup | Champion 2000 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 2002
| Round | Opponent | Score |
|---|---|---|
| First round | Richard Gasquet | 3-6 6-0 6-4 6-3 |
| Second round | Nikolay Davydenko | 7-5 7-6(4) 6-2 |
| Third round | Andrea Gaudenzi | 7-6(2) 6-1 7-5 |
| Fourth round | Gustavo Kuerten | 6-4 7-5 6-4 |
| Quarterfinal | Guillermo Cañas | 7-5 3-6 6-7(3) 6-4 6-0 |
| Semifinal | Àlex Corretja | 6-3 6-4 3-6 6-3 |
| Final | Juan Carlos Ferrero | 6-1 6-0 4-6 6-3 |
Career in dates
- 1975 Born in Lleida, Spain
- 1993 Turns professional
- 2000 Davis Cup: champion
- 2002 Roland Garros: champion
- 2002 Reaches No. 6 in the world
- 2006 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day