Alberto Berasategui
Retired 2001
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 173 cm |
| Turned pro | 1991 |
| Best ranking | No. 7 |
| Titles | 14 |
| Matches won | 278 of 477 · 58 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 0 |
Career
| Born | 28 June 1973, Bilbao, Spain |
|---|---|
| Best ranking first reached | 14 November 1994 |
| Career titles | 14 |
| Matches won–lost | 278–199 (58.3%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1994 |
Facts checked 10 November 2026.
Career in dates
- 1973 Born in Bilbao, Spain
- 1991 Turns professional
- 1994 Roland Garros: final
- 1994 Reaches No. 7 in the world
- 2001 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day