Álex Calatrava
Retirement listed in 2007.
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 190 cm |
| Turned pro | 1993 |
| Best ranking | No. 44 |
| Titles | 1 |
| Matches won | 67 of 176 · 38 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 14 June 1973 |
|---|---|
| Best ranking first reached | 12 February 2001 |
| Career titles | 1 |
| Matches won–lost | 67–109 (38.1%) |
| Best results at the majors |
|
Facts checked 18 November 2026.
Career in dates
- 1973 Born
- 1993 Turns professional
- 2001 Reaches No. 44 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day