Alicia Molik
Retired 2011
- Olympic bronze medal in singles 2004
| Country | Australia |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 182 cm |
| Turned pro | 1996 |
| Best ranking | No. 8 |
| Titles | 5 |
| Matches won | 346 of 594 · 58 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 1 |
| Olympic singles medal | Bronze |
Career
| Born | 27 January 1981, Adelaide, South Australia |
|---|---|
| Best ranking first reached | 28 February 2005 |
| Career titles | 5 |
| Matches won–lost | 346–248 (58.2%) |
| Best results at the majors |
|
| Olympic Games (singles) | Bronze medal 2004 |
Facts checked 10 November 2026.
Career in dates
- 1981 Born in Adelaide, South Australia
- 1996 Turns professional
- 2004 Olympic Games: bronze medal in singles
- 2005 Reaches No. 8 in the world
- 2011 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day