Anastasia Myskina
Retired 2007
- Roland Garros 2004
| Country | Russia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 174 cm |
| Turned pro | 1998 |
| Best ranking | No. 2 |
| Titles | 10 |
| Matches won | 355 of 546 · 65 % |
| Major titles | 1
|
| Major finals lost | 0 |
| WTA 1000-level titles | 2 |
Career
| Born | 8 July 1981, Moscow, Russian SFSR, Soviet Union |
|---|---|
| Best ranking first reached | 13 September 2004 |
| Career titles | 10 |
| Matches won–lost | 355–191 (65.0%) |
| Best results at the majors |
|
| WTA Finals | Semifinal 2004 |
| Billie Jean King Cup | Champion 2004, 2005 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 2004
| Round | Opponent | Score |
|---|---|---|
| First round | Alicia Molik | 4-6 6-3 6-4 |
| Second round | Barbora Strýcová | 6-0 6-4 |
| Third round | Denisa Chládková | 6-3 7-6(3) |
| Fourth round | Svetlana Kuznetsova | 1-6 6-4 8-6 |
| Quarterfinal | Venus Williams | 6-3 6-4 |
| Semifinal | Jennifer Capriati | 6-2 6-2 |
| Final | Elena Dementieva | 6-1 6-2 |
Career in dates
- 1981 Born in Moscow, Russian SFSR, Soviet Union
- 1998 Turns professional
- 2004 Roland Garros: champion
- 2004 Billie Jean King Cup: champion
- 2004 Reaches No. 2 in the world
- 2005 Billie Jean King Cup: champion
- 2007 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day