Andrea Petkovic
Retired 2022
| Country | Germany |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 180 cm |
| Turned pro | 2006 |
| Best ranking | No. 9 |
| Titles | 7 |
| Matches won | 518 of 884 · 59 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 9 September 1987, Tuzla, SR Bosnia and Herzegovina, SFR Yugoslavia |
|---|---|
| Best ranking first reached | 10 October 2011 |
| Career titles | 7 |
| Matches won–lost | 518–366 (58.6%) |
| Best results at the majors |
|
| Billie Jean King Cup | Final 2014 |
Facts checked 10 November 2026.
Career in dates
- 1987 Born in Tuzla, SR Bosnia and Herzegovina, SFR Yugoslavia
- 2006 Turns professional
- 2011 Reaches No. 9 in the world
- 2022 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day