Andrei Chesnokov
Retired 1999
| Country | Russia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 188 cm |
| Turned pro | 1985 |
| Best ranking | No. 9 |
| Titles | 7 |
| Matches won | 344 of 603 · 57 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 2 |
Career
| Born | 2 February 1966, Moscow, Soviet Union |
|---|---|
| Best ranking first reached | 8 April 1991 |
| Career titles | 7 |
| Matches won–lost | 344–259 (57.0%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1966 Born in Moscow, Soviet Union
- 1985 Turns professional
- 1991 Reaches No. 9 in the world
- 1999 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day