Andrés Gómez
Retired 1995
- Roland Garros 1990
| Country | Ecuador |
|---|---|
| Plays | Left-handed, one-handed backhand |
| Height | 193 cm |
| Turned pro | 1979 |
| Best ranking | No. 4 |
| Titles | 21 |
| Matches won | 531 of 804 · 66 % |
| Major titles | 1
|
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 27 February 1960, Guayaquil, Ecuador |
|---|---|
| Best ranking first reached | 11 June 1990 |
| Career titles | 21 |
| Matches won–lost | 531–273 (66.0%) |
| Best results at the majors |
|
| ATP Finals | Semifinal 1985 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 1990
| Round | Opponent | Score |
|---|---|---|
| First round | Fernando Luna | 7-6 6-1 7-6 |
| Second round | Marcelo Filippini | 7-6 6-2 6-1 |
| Third round | Alexander Vladimirovich Volkov | 6-2 7-5 4-6 6-3 |
| Fourth round | Magnus Gustafsson | walkover |
| Quarterfinal | Thierry Champion | 6-3 6-3 6-4 |
| Semifinal | Thomas Muster | 7-5 6-1 7-5 |
| Final | Andre Agassi | 6-3 2-6 6-4 6-4 |
Career in dates
- 1960 Born in Guayaquil, Ecuador
- 1979 Turns professional
- 1990 Roland Garros: champion
- 1990 Reaches No. 4 in the world
- 1995 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day