Anett Kontaveit
Retired 2023
| Country | Estonia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 174 cm |
| Turned pro | 2010 |
| Best ranking | No. 2 |
| Titles | 6 |
| Matches won | 390 of 594 · 66 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 24 December 1995, Tallinn, Estonia |
|---|---|
| Best ranking first reached | 6 June 2022 |
| Career titles | 6 |
| Matches won–lost | 390–204 (65.7%) |
| Best results at the majors |
|
| WTA Finals | Final 2021 |
Facts checked 10 November 2026.
Career in dates
- 1995 Born in Tallinn, Estonia
- 2010 Turns professional
- 2022 Reaches No. 2 in the world
- 2023 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day