Arnaud Clément
Retired 2012
| Country | France |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 173 cm |
| Turned pro | 1996 |
| Best ranking | No. 10 |
| Titles | 4 |
| Matches won | 316 of 643 · 49 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 0 |
Career
| Born | 17 December 1977, Aix-en-Provence, France |
|---|---|
| Best ranking first reached | 2 April 2001 |
| Career titles | 4 |
| Matches won–lost | 316–327 (49.1%) |
| Best results at the majors |
|
| Davis Cup | Champion 2001 |
Facts checked 10 November 2026.
Career in dates
- 1977 Born in Aix-en-Provence, France
- 1996 Turns professional
- 2001 Australian Open: final
- 2001 Davis Cup: champion
- 2001 Reaches No. 10 in the world
- 2012 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day