Barbara Schett
Retired 2005
| Country | Austria |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 176 cm |
| Turned pro | 1992 |
| Best ranking | No. 7 |
| Titles | 3 |
| Matches won | 349 of 628 · 56 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 10 March 1976, Innsbruck, Austria |
|---|---|
| Best ranking first reached | 13 September 1999 |
| Career titles | 3 |
| Matches won–lost | 349–279 (55.6%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1976 Born in Innsbruck, Austria
- 1992 Turns professional
- 1999 Reaches No. 7 in the world
- 2005 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day