Björn Borg
Retired 1993
Ice on the outside. Gone at twenty-six.
- Roland Garros 1974
- Roland Garros 1975
- Wimbledon 1976
- Wimbledon 1977
- Roland Garros 1978
- Wimbledon 1978
- Roland Garros 1979
- Wimbledon 1979
- Roland Garros 1980
- Wimbledon 1980
- Roland Garros 1981
- ATP Finals 1979
- ATP Finals 1980
- Year-end No. 1 1979
- Year-end No. 1 1980
- International Tennis Hall of Fame 1987
| Country | Sweden |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 180 cm |
| Turned pro | 1973 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 109 |
| Titles | 66 |
| Matches won | 654 of 794 · 82 % |
| Major titles | 11
|
| Major finals lost | 5 |
| Year-end No. 1 | 1979, 1980 |
Career
| Born | 6 June 1956, Stockholm, Sweden |
|---|---|
| Best ranking first reached | 23 August 1977 |
| Career titles | 66 |
| Matches won–lost | 654–140 (82.4%) |
| Best results at the majors |
|
| ATP Finals | Champion 1979, 1980 |
| Davis Cup | Champion 1975 |
| International Tennis Hall of Fame | Inducted 1987 |
Road to the title
Roland Garros 1981
| Round | Opponent | Score |
|---|---|---|
| First round | José López-Maeso | 6-2 6-2 6-2 |
| Second round | Cássio Motta | 6-1 7-5 6-0 |
| Third round | Paul Torre | 6-2 6-1 6-2 |
| Fourth round | Terry Moor | 6-0 6-0 6-1 |
| Quarterfinal | Balázs Taróczy | 6-3 6-3 6-2 |
| Semifinal | Víctor Pecci | 6-4 6-4 7-5 |
| Final | Ivan Lendl | 6-1 4-6 6-2 3-6 6-1 |
Wimbledon 1980
| Round | Opponent | Score |
|---|---|---|
| First round | Ismail El Shafei | 6-3 6-4 6-4 |
| Second round | Shlomo Glickstein | 6-3 6-1 7-5 |
| Third round | Rod Frawley | 6-4 6-7(8) 6-1 7-5 |
| Fourth round | Balázs Taróczy | 6-1 7-5 6-2 |
| Quarterfinal | Gene Mayer | 7-5 6-3 7-5 |
| Semifinal | Brian Gottfried | 6-2 4-6 6-2 6-0 |
| Final | John McEnroe | 1-6 7-5 6-3 6-7(16) 8-6 |
Roland Garros 1980
| Round | Opponent | Score |
|---|---|---|
| First round | Álvaro Fillol | 6-3 6-1 6-4 |
| Second round | Andrés Gómez | 6-2 6-2 6-1 |
| Third round | Pascal Portes | 6-3 6-0 6-1 |
| Fourth round | Balázs Taróczy | 6-2 6-2 6-0 |
| Quarterfinal | Corrado Barazzutti | 6-0 6-3 6-3 |
| Semifinal | Harold Solomon | 6-2 6-2 6-0 |
| Final | Vitas Gerulaitis | 6-4 6-1 6-2 |
Wimbledon 1979
| Round | Opponent | Score |
|---|---|---|
| First round | Tom Gorman | 3-6 6-4 7-5 6-1 |
| Second round | Vijay Amritraj | 2-6 6-4 4-6 7-6 6-2 |
| Third round | Hank Pfister | 6-4 6-1 6-3 |
| Fourth round | Brian Teacher | 6-4 5-7 6-4 7-5 |
| Quarterfinal | Tom Okker | 6-2 6-1 6-3 |
| Semifinal | Jimmy Connors | 6-2 6-3 6-2 |
| Final | Roscoe Tanner | 6-7(4) 6-1 3-6 6-3 6-4 |
Roland Garros 1979
| Round | Opponent | Score |
|---|---|---|
| First round | Tomáš Šmíd | 6-1 5-7 6-4 6-4 |
| Second round | Tom Gullikson | 6-3 7-6 5-7 6-4 |
| Third round | Raymond Moore | 6-3 6-1 6-0 |
| Fourth round | Gilles Moretton | 7-5 6-4 6-2 |
| Quarterfinal | Hans Gildemeister | 6-4 6-1 7-5 |
| Semifinal | Vitas Gerulaitis | 6-2 6-1 6-0 |
| Final | Víctor Pecci | 6-3 6-1 6-7(6) 6-4 |
Wimbledon 1978
| Round | Opponent | Score |
|---|---|---|
| First round | Victor Amaya | 8-9 6-1 1-6 6-3 6-3 |
| Second round | Peter McNamara | 6-2 6-2 6-4 |
| Third round | Jaime Fillol | 6-4 6-2 6-8 6-4 |
| Fourth round | Geoff Masters | 6-2 6-4 8-6 |
| Quarterfinal | Sandy Mayer | 7-5 6-4 6-3 |
| Semifinal | Tom Okker | 6-4 6-4 6-4 |
| Final | Jimmy Connors | 6-2 6-2 6-3 |
Roland Garros 1978
| Round | Opponent | Score |
|---|---|---|
| First round | Éric Deblicker | 6-1 6-1 6-1 |
| Second round | Rick Fagel | 6-0 6-1 6-0 |
| Third round | Paolo Bertolucci | 6-0 6-2 6-2 |
| Fourth round | Roscoe Tanner | 6-2 6-4 7-6(5) |
| Quarterfinal | Raúl Ramírez | 6-3 6-3 6-0 |
| Semifinal | Corrado Barazzutti | 6-0 6-1 6-0 |
| Final | Guillermo Vilas | 6-1 6-1 6-3 |
Wimbledon 1977
| Round | Opponent | Score |
|---|---|---|
| First round | Antonio Zugarelli | 6-4 6-2 9-7 |
| Second round | Mark Edmondson | 3-6 7-9 6-2 6-4 6-1 |
| Third round | Nikola Pilić | 9-7 7-5 6-3 |
| Fourth round | Wojciech Fibak | 7-5 6-4 6-2 |
| Quarterfinal | Ilie Năstase | 6-0 8-6 6-3 |
| Semifinal | Vitas Gerulaitis | 6-4 3-6 6-3 3-6 8-6 |
| Final | Jimmy Connors | 3-6 6-2 6-1 5-7 6-4 |
Wimbledon 1976
| Round | Opponent | Score |
|---|---|---|
| First round | David Lloyd | 6-3 6-3 6-1 |
| Second round | Marty Riessen | 6-2 6-2 6-4 |
| Third round | Colin Dibley | 6-4 6-4 6-4 |
| Fourth round | Brian Gottfried | 6-2 6-2 7-5 |
| Quarterfinal | Guillermo Vilas | 6-3 6-0 6-2 |
| Semifinal | Roscoe Tanner | 6-4 9-8(1) 6-4 |
| Final | Ilie Năstase | 6-4 6-2 9-7 |
Roland Garros 1975
| Round | Opponent | Score |
|---|---|---|
| First round | Norman Holmes | 6-2 6-3 |
| Second round | Péter Szőke | 6-1 6-1 |
| Third round | Jiří Hřebec | 6-1 6-1 6-1 |
| Fourth round | Stan Smith | 6-2 6-3 6-0 |
| Quarterfinal | Harold Solomon | 6-1 7-5 6-4 |
| Semifinal | Adriano Panatta | 6-4 1-6 7-5 6-4 |
| Final | Guillermo Vilas | 6-2 6-3 6-4 |
Roland Garros 1974
| Round | Opponent | Score |
|---|---|---|
| First round | Jean-François Caujolle | 4-6 6-0 6-4 |
| Second round | Toma Ovici | 6-1 6-1 |
| Third round | Jean-Loup Rouyer | 6-4 6-2 6-0 |
| Fourth round | Erik van Dillen | 0-6 6-3 6-3 5-7 6-3 |
| Quarterfinal | Raúl Ramírez | 6-2 5-7 4-6 6-2 6-3 |
| Semifinal | Harold Solomon | 6-4 2-6 6-2 6-1 |
| Final | Manuel Orantes | 2-6 6-7(4) 6-0 6-1 6-1 |
Björn Borg grew up in Södertälje, near Stockholm. The story starts with a prize: his father won a golden tennis racket at a table-tennis tournament and gave it to his son.
At seventeen he was Roland Garros champion. He won it six times, and Wimbledon five times in a row, from 1976 to 1980 — 41 matches there without defeat. Three years running he took Paris and Wimbledon in the same summer. On court he gave nothing away, which earned him the name Ice-Borg.
The 1980 Wimbledon final against John McEnroe had a fourth-set tie-break that McEnroe won 18–16; Borg won the match anyway, in five sets. He never won the US Open, losing four finals there, and in January 1983, at twenty-six, he announced that he was done.
Moments
- 1974 First Roland Garros title, at seventeen.
- 1975 Wins the Davis Cup with Sweden.
- 1976 First of five Wimbledon titles in a row.
- 1978–80 Roland Garros and Wimbledon in the same year, three years running.
- 1980 Beats McEnroe in five sets in the Wimbledon final.
- 1983 Announces his retirement, aged twenty-six.
- 1991 Tries a comeback — with a wooden racket.
Did you know
- He was world No. 1 for 109 weeks.
- He won 141 of his 158 matches at the majors.
- His calm on court earned him the nicknames Ice Man and Ice-Borg.
Facts checked 10 November 2026.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day