Carina Witthöft
Retirement listed in 2019.
| Country | Germany |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Best ranking | No. 48 |
| Titles | 1 (to 26 Feb 2026) |
| Matches won | 271 of 454 · 60 % (to 26 Feb 2026) |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 16 February 1995, Wentorf bei Hamburg, Germany |
|---|---|
| Best ranking first reached | 8 January 2018 |
| Career titles | 1 |
| Matches won–lost | 271–183 (59.7%) |
| Best results at the majors |
|
| Fed Cup | First round 2017 |
Facts checked 18 November 2026.
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day