Carla Suárez Navarro
Retired 2021
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 162 cm |
| Turned pro | 2003 |
| Best ranking | No. 6 |
| Titles | 2 |
| Matches won | 516 of 861 · 60 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 1 |
Career
| Born | 3 September 1988, Las Palmas de Gran Canaria |
|---|---|
| Best ranking first reached | 29 February 2016 |
| Career titles | 2 |
| Matches won–lost | 516–345 (59.9%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1988 Born in Las Palmas de Gran Canaria
- 2003 Turns professional
- 2016 Reaches No. 6 in the world
- 2021 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day