Carlos Moyá
Retired 2010
- Roland Garros 1998
| Country | Spain |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 191 cm |
| Turned pro | 1995 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 2 |
| Titles | 20 |
| Matches won | 575 of 894 · 64 % |
| Major titles | 1
|
| Major finals lost | 1 |
| Masters titles | 3 |
Career
| Born | 27 August 1976, Palma, Mallorca, Spain |
|---|---|
| Best ranking first reached | 15 March 1999 |
| Career titles | 20 |
| Matches won–lost | 575–319 (64.3%) |
| Best results at the majors |
|
| ATP Finals | Final 1998 |
| Davis Cup | Champion 2004 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 1998
| Round | Opponent | Score |
|---|---|---|
| First round | Sébastien Grosjean | 7-5 6-1 6-4 |
| Second round | Pepe Imaz | 6-4 7-6(14) 6-2 |
| Third round | Andrew Ilie | 6-2 7-6(1) 6-3 |
| Fourth round | Jens Knippschild | 6-3 7-5 3-6 6-4 |
| Quarterfinal | Marcelo Ríos | 6-1 2-6 6-2 6-4 |
| Semifinal | Félix Mantilla | 5-7 6-2 6-4 6-2 |
| Final | Àlex Corretja | 6-3 7-5 6-3 |
Career in dates
- 1976 Born in Palma, Mallorca, Spain
- 1995 Turns professional
- 1997 Australian Open: final
- 1998 Roland Garros: champion
- 1999 Reaches No. 1 in the world
- 2004 Davis Cup: champion
- 2010 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day