Chris Woodruff
Retired 2002
| Country | USA |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 188 cm |
| Turned pro | 1993 |
| Best ranking | No. 29 |
| Titles | 2 |
| Matches won | 109 of 213 · 51 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 2 January 1973, Knoxville, Tennessee |
|---|---|
| Best ranking first reached | 25 August 1997 |
| Career titles | 2 |
| Matches won–lost | 109–104 (51.2%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1973 Born in Knoxville, Tennessee
- 1993 Turns professional
- 1997 Reaches No. 29 in the world
- 2002 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day