Corina Morariu
Retirement listed in 2007.
| Country | USA |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Turned pro | 1994 |
| Best ranking | No. 29 |
| Titles | 1 |
| Matches won | 160 of 294 · 54 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 26 January 1978, Detroit, United States |
|---|---|
| Best ranking first reached | 24 August 1998 |
| Career titles | 1 |
| Matches won–lost | 160–134 (54.4%) |
| Best results at the majors |
|
Facts checked 18 November 2026.
Career in dates
- 1978 Born in Detroit, United States
- 1994 Turns professional
- 1998 Reaches No. 29 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day