Daniel Gimeno Traver
Retirement listed in 2021.
| Country | Spain |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 183 cm |
| Turned pro | 2004 |
| Best ranking | No. 48 |
| Titles | 0 (to 4 Oct 2026) |
| Matches won | 97 of 270 · 36 % (to 4 Oct 2026) |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 7 August 1985, Valencia, Spain |
|---|---|
| Best ranking first reached | 18 March 2013 |
| Career titles | 0 |
| Matches won–lost | 97–173 (35.9%) |
| Best results at the majors |
|
Facts checked 18 November 2026.
Career in dates
- 1985 Born in Valencia, Spain
- 2004 Turns professional
- 2013 Reaches No. 48 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day