David Goffin
Retired 2026
| Country | Belgium |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 180 cm |
| Turned pro | 2009 |
| Best ranking | No. 7 |
| Titles | 6 |
| Matches won | 358 of 634 · 56 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 7 December 1990, Rocourt, Liège, Belgium |
|---|---|
| Best ranking first reached | 20 November 2017 |
| Career titles | 6 |
| Matches won–lost | 358–276 (56.5%) |
| Best results at the majors |
|
| ATP Finals | Final 2017 |
| Davis Cup | Final 2015, 2017 |
Facts checked 10 November 2026.
Career in dates
- 1990 Born in Rocourt, Liège, Belgium
- 2009 Turns professional
- 2017 Reaches No. 7 in the world
- 2026 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day