Emilio Sánchez
Retired 1998
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 180 cm |
| Turned pro | 1984 |
| Best ranking | No. 7 |
| Titles | 15 |
| Matches won | 431 of 722 · 60 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 29 May 1965, Madrid, Spain |
|---|---|
| Best ranking first reached | 30 April 1990 |
| Career titles | 15 |
| Matches won–lost | 431–291 (59.7%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1990 |
Facts checked 10 November 2026.
Career in dates
- 1965 Born in Madrid, Spain
- 1984 Turns professional
- 1990 Reaches No. 7 in the world
- 1998 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day