Flavia Pennetta
Retired 2015
- US Open 2015
| Country | Italy |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 172 cm |
| Turned pro | 2000 |
| Best ranking | No. 6 |
| Titles | 11 |
| Matches won | 582 of 947 · 61 % |
| Major titles | 1
|
| Major finals lost | 0 |
| WTA 1000-level titles | 1 |
Career
| Born | 25 February 1982, Brindisi |
|---|---|
| Best ranking first reached | 28 September 2015 |
| Career titles | 11 |
| Matches won–lost | 582–365 (61.5%) |
| Best results at the majors |
|
| WTA Finals | Round robin 2015 |
| Billie Jean King Cup | Champion 2006, 2009, 2010, 2013 |
Facts checked 10 November 2026.
Road to the title
US Open 2015
| Round | Opponent | Score |
|---|---|---|
| First round | Jarmila Wolfe | 6-1 3-6 6-1 |
| Second round | Monica Niculescu | 6-1 6-4 |
| Third round | Petra Cetkovská | 1-6 6-1 6-4 |
| Fourth round | Samantha Stosur | 6-4 6-4 |
| Quarterfinal | Petra Kvitová | 4-6 6-4 6-2 |
| Semifinal | Simona Halep | 6-1 6-3 |
| Final | Roberta Vinci | 7-6(4) 6-2 |
Career in dates
- 1982 Born in Brindisi
- 2000 Turns professional
- 2006 Billie Jean King Cup: champion
- 2009 Billie Jean King Cup: champion
- 2010 Billie Jean King Cup: champion
- 2013 Billie Jean King Cup: champion
- 2015 US Open: champion
- 2015 Reaches No. 6 in the world
- 2015 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day