Francesca Schiavone
Retired 2018
- Roland Garros 2010
| Country | Italy |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 166 cm |
| Turned pro | 1998 |
| Best ranking | No. 4 |
| Titles | 8 |
| Matches won | 614 of 1,093 · 56 % |
| Major titles | 1
|
| Major finals lost | 1 |
| WTA 1000-level titles | 0 |
Career
| Born | 23 June 1980, Milan, Italy |
|---|---|
| Best ranking first reached | 31 January 2011 |
| Career titles | 8 |
| Matches won–lost | 614–479 (56.2%) |
| Best results at the majors |
|
| WTA Finals | Round robin 2010 |
| Billie Jean King Cup | Champion 2006, 2009, 2010 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 2010
| Round | Opponent | Score |
|---|---|---|
| First round | Regina Kulikova | 5-7 6-3 6-4 |
| Second round | Sophie Ferguson | 6-2 6-2 |
| Third round | Li Na | 6-4 6-2 |
| Fourth round | Maria Kirilenko | 6-4 6-4 |
| Quarterfinal | Caroline Wozniacki | 6-2 6-3 |
| Semifinal | Elena Dementieva | 7-6(3) 0-0 ret. |
| Final | Samantha Stosur | 6-4 7-6(2) |
Career in dates
- 1980 Born in Milan, Italy
- 1998 Turns professional
- 2006 Billie Jean King Cup: champion
- 2009 Billie Jean King Cup: champion
- 2010 Roland Garros: champion
- 2010 Billie Jean King Cup: champion
- 2011 Reaches No. 4 in the world
- 2018 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day