Goran Ivanišević
Retired 2004
- Wimbledon 2001
- Olympic bronze medal in singles
- International Tennis Hall of Fame 2020
| Country | Croatia |
|---|---|
| Plays | Left-handed, two-handed backhand |
| Height | 193 cm |
| Turned pro | 1988 |
| Best ranking | No. 2 |
| Titles | 22 |
| Matches won | 599 of 932 · 64 % |
| Major titles | 1
|
| Major finals lost | 3 |
| Masters titles | 2 |
| Olympic singles medal | Bronze |
Career
| Born | 13 September 1971, Split, SR Croatia, Yugoslavia |
|---|---|
| Best ranking first reached | 4 July 1994 |
| Career titles | 22 |
| Matches won–lost | 599–333 (64.3%) |
| Best results at the majors |
|
| ATP Finals | Semifinal 1992, 1993, 1996 |
| Davis Cup | Champion 2005 |
| International Tennis Hall of Fame | Inducted 2020 |
Facts checked 10 November 2026.
Road to the title
Wimbledon 2001
| Round | Opponent | Score |
|---|---|---|
| First round | Fredrik Jonsson | 6-4 6-4 6-4 |
| Second round | Carlos Moyá | 6-7(6) 6-3 6-4 6-4 |
| Third round | Andy Roddick | 7-6(5) 7-5 3-6 6-3 |
| Fourth round | Greg Rusedski | 7-6(5) 6-4 6-4 |
| Quarterfinal | Marat Safin | 7-6(2) 7-5 3-6 7-6(3) |
| Semifinal | Tim Henman | 7-5 6-7(6) 0-6 7-6(5) 6-3 |
| Final | Patrick Rafter | 6-3 3-6 6-3 2-6 9-7 |
Career in dates
- 1971 Born in Split, SR Croatia, Yugoslavia
- 1988 Turns professional
- 1994 Reaches No. 2 in the world
- 2001 Wimbledon: champion
- 2004 Last match
- 2005 Davis Cup: champion
- 2020 Inducted into the International Tennis Hall of Fame
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day