Guillermo Cañas
Retired 2009
| Country | Argentina |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 185 cm |
| Turned pro | 1995 |
| Best ranking | No. 8 |
| Titles | 7 |
| Matches won | 252 of 447 · 56 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 25 November 1977, Buenos Aires, Argentina |
|---|---|
| Best ranking first reached | 6 June 2005 |
| Career titles | 7 |
| Matches won–lost | 252–195 (56.4%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1977 Born in Buenos Aires, Argentina
- 1995 Turns professional
- 2005 Reaches No. 8 in the world
- 2009 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day