Guillermo Coria
Retired 2009
| Country | Argentina |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 175 cm |
| Turned pro | 2000 |
| Best ranking | No. 3 |
| Titles | 9 |
| Matches won | 218 of 332 · 66 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 2 |
Career
| Born | 13 January 1982, Rufino, Argentina |
|---|---|
| Best ranking first reached | 3 May 2004 |
| Career titles | 9 |
| Matches won–lost | 218–114 (65.7%) |
| Best results at the majors |
|
| ATP Finals | Round robin 2003, 2004, 2005 |
Facts checked 10 November 2026.
Career in dates
- 1982 Born in Rufino, Argentina
- 2000 Turns professional
- 2004 Roland Garros: final
- 2004 Reaches No. 3 in the world
- 2009 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day