Horst Skoff
Retirement listed in 1999.
| Country | Austria |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 175 cm |
| Best ranking | No. 18 |
| Titles | 4 (to 16 Jan 2026) |
| Matches won | 228 of 431 · 53 % (to 16 Jan 2026) |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 22 August 1968 |
|---|---|
| Died | 7 June 2008 |
| Best ranking first reached | 1 January 1990 |
| Career titles | 4 |
| Matches won–lost | 228–203 (52.9%) |
| Best results at the majors |
|
| Olympic Games (singles) | First round 1988, 1992 |
| Davis Cup | Semifinal 1990 |
Facts checked 18 November 2026.
Career in dates
- 1968 Born
- 1990 Reaches No. 18 in the world
- 2008 Dies, aged 39
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day