Irina Spîrlea
Retired 2000
| Country | Romania |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 175 cm |
| Turned pro | 1990 |
| Best ranking | No. 7 |
| Titles | 4 |
| Matches won | 291 of 480 · 61 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 26 March 1974, Bucharest, Romania |
|---|---|
| Best ranking first reached | 13 October 1997 |
| Career titles | 4 |
| Matches won–lost | 291–189 (60.6%) |
| Best results at the majors |
|
| WTA Finals | Semifinal 1997, 1998 |
Facts checked 10 November 2026.
Career in dates
- 1974 Born in Bucharest, Romania
- 1990 Turns professional
- 1997 Reaches No. 7 in the world
- 2000 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day