Iva Majoli
Retired 2004
- Roland Garros 1997
| Country | Croatia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 175 cm |
| Turned pro | 1991 |
| Best ranking | No. 4 |
| Titles | 8 |
| Matches won | 316 of 541 · 58 % |
| Major titles | 1
|
| Major finals lost | 0 |
| WTA 1000-level titles | 3 |
Career
| Born | 12 August 1977, Zagreb, SR Croatia, SFR Yugoslavia |
|---|---|
| Best ranking first reached | 5 February 1996 |
| Career titles | 8 |
| Matches won–lost | 316–225 (58.4%) |
| Best results at the majors |
|
| WTA Finals | Semifinal 1996 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 1997
| Round | Opponent | Score |
|---|---|---|
| First round | Sandra Kleinová | 7-5 6-4 |
| Second round | Alexandra Fusai | 6-2 6-3 |
| Third round | Ann Grossman | 6-1 4-6 6-1 |
| Fourth round | Lindsay Davenport | 5-7 6-4 6-2 |
| Quarterfinal | Ruxandra Dragomir | 6-3 5-7 6-2 |
| Semifinal | Amanda Coetzer | 6-3 4-6 7-5 |
| Final | Martina Hingis | 6-4 6-2 |
Career in dates
- 1977 Born in Zagreb, SR Croatia, SFR Yugoslavia
- 1991 Turns professional
- 1996 Reaches No. 4 in the world
- 1997 Roland Garros: champion
- 2004 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day