James Blake
Retired 2013
| Country | USA |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 185 cm |
| Turned pro | 1999 |
| Best ranking | No. 4 |
| Titles | 10 |
| Matches won | 366 of 622 · 59 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 28 December 1979, Yonkers, New York, United States |
|---|---|
| Best ranking first reached | 20 November 2006 |
| Career titles | 10 |
| Matches won–lost | 366–256 (58.8%) |
| Best results at the majors |
|
| ATP Finals | Final 2006 |
| Davis Cup | Champion 2007 |
Facts checked 10 November 2026.
Career in dates
- 1979 Born in Yonkers, New York, United States
- 1999 Turns professional
- 2006 Reaches No. 4 in the world
- 2007 Davis Cup: champion
- 2013 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day