Jana Novotná
Retired 1999
- Wimbledon 1998
- WTA Finals 1997
- Olympic bronze medal in singles
- International Tennis Hall of Fame 2005
| Country | Czech Republic |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 175 cm |
| Turned pro | 1987 |
| Best ranking | No. 2 |
| Titles | 24 |
| Matches won | 571 of 796 · 72 % |
| Major titles | 1
|
| Major finals lost | 3 |
| WTA 1000-level titles | 2 |
| Olympic singles medal | Bronze |
Career
| Born | 2 October 1968, Brno, Czechoslovakia (now Czech Republic) |
|---|---|
| Died | 19 November 2017 |
| Best ranking first reached | 7 July 1997 |
| Career titles | 24 |
| Matches won–lost | 571–225 (71.7%) |
| Best results at the majors |
|
| WTA Finals | Champion 1997 |
| Billie Jean King Cup | Champion 1988 |
| International Tennis Hall of Fame | Inducted 2005 |
Facts checked 10 November 2026.
Road to the title
Wimbledon 1998
| Round | Opponent | Score |
|---|---|---|
| First round | Sandra Kleinová | 6-2 6-2 |
| Second round | Tatiana Panova | 6-3 4-6 6-1 |
| Third round | Corina Morariu | 6-3 6-1 |
| Fourth round | Irina Spîrlea | 6-2 6-3 |
| Quarterfinal | Venus Williams | 7-5 7-6(2) |
| Semifinal | Martina Hingis | 6-4 6-4 |
| Final | Nathalie Tauziat | 6-4 7-6(2) |
Career in dates
- 1968 Born in Brno, Czechoslovakia (now Czech Republic)
- 1987 Turns professional
- 1988 Billie Jean King Cup: champion
- 1991 Australian Open: final
- 1997 WTA Finals: champion
- 1997 Reaches No. 2 in the world
- 1998 Wimbledon: champion
- 1999 Last match
- 2005 Inducted into the International Tennis Hall of Fame
- 2017 Dies, aged 49
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day