Jelena Dokic
Retired 2014
| Country | Australia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 176 cm |
| Turned pro | 1998 |
| Best ranking | No. 4 |
| Titles | 6 |
| Matches won | 348 of 569 · 61 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 2 |
Career
| Born | 12 April 1983, Osijek, SR Croatia, Yugoslavia |
|---|---|
| Best ranking first reached | 19 August 2002 |
| Career titles | 6 |
| Matches won–lost | 348–221 (61.2%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1983 Born in Osijek, SR Croatia, Yugoslavia
- 1998 Turns professional
- 2002 Reaches No. 4 in the world
- 2014 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day