Jelena Kostanić Tošić
Retirement listed in 2010.
| Country | Croatia |
|---|---|
| Plays | Left-handed, two-handed backhand |
| Height | 168 cm |
| Turned pro | 1999 |
| Best ranking | No. 32 |
| Titles | 0 |
| Matches won | 328 of 589 · 56 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 6 July 1981 |
|---|---|
| Best ranking first reached | 26 July 2004 |
| Career titles | 0 |
| Matches won–lost | 328–261 (55.7%) |
| Best results at the majors |
|
Facts checked 18 November 2026.
Career in dates
- 1981 Born
- 1999 Turns professional
- 2004 Reaches No. 32 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day