Jordi Arrese
Retired 1998
- Olympic silver medal in singles 1992
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 175 cm |
| Turned pro | 1982 |
| Best ranking | No. 23 |
| Titles | 6 |
| Matches won | 224 of 434 · 52 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
| Olympic singles medal | Silver |
Career
| Born | 29 August 1964, Barcelona |
|---|---|
| Best ranking first reached | 4 November 1991 |
| Career titles | 6 |
| Matches won–lost | 224–210 (51.6%) |
| Best results at the majors |
|
| Olympic Games (singles) | Silver medal 1992 |
Facts checked 10 November 2026.
Career in dates
- 1964 Born in Barcelona
- 1982 Turns professional
- 1991 Reaches No. 23 in the world
- 1992 Olympic Games: silver medal in singles
- 1998 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day