Juan Aguilera
Retired 1991
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 183 cm |
| Turned pro | 1980 |
| Best ranking | No. 7 |
| Titles | 5 |
| Matches won | 146 of 286 · 51 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 22 March 1962, Barcelona, Spain |
|---|---|
| Died | 25 March 2025 |
| Best ranking first reached | 17 September 1984 |
| Career titles | 5 |
| Matches won–lost | 146–140 (51.0%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1962 Born in Barcelona, Spain
- 1980 Turns professional
- 1984 Reaches No. 7 in the world
- 1991 Last match
- 2025 Dies, aged 63
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day