Juan Carlos Ferrero
Retired 2012
- Roland Garros 2003
| Country | Spain |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 183 cm |
| Turned pro | 1998 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 8 |
| Titles | 16 |
| Matches won | 479 of 741 · 65 % |
| Major titles | 1
|
| Major finals lost | 2 |
| Masters titles | 4 |
Career
| Born | 12 February 1980, Ontinyent, Spain |
|---|---|
| Best ranking first reached | 8 September 2003 |
| Career titles | 16 |
| Matches won–lost | 479–262 (64.6%) |
| Best results at the majors |
|
| ATP Finals | Final 2002 |
| Davis Cup | Champion 2000, 2004, 2009 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 2003
| Round | Opponent | Score |
|---|---|---|
| First round | Michel Kratochvil | 7-5 7-5 6-4 |
| Second round | Nicolás Massú | 6-2 3-0 ret. |
| Third round | Tim Henman | 4-6 6-2 6-4 6-2 |
| Fourth round | Félix Mantilla | 6-2 6-1 6-1 |
| Quarterfinal | Fernando González | 6-1 3-6 6-1 5-7 6-4 |
| Semifinal | Albert Costa | 6-3 7-6(5) 6-4 |
| Final | Martin Verkerk | 6-1 6-3 6-2 |
Career in dates
- 1980 Born in Ontinyent, Spain
- 1998 Turns professional
- 2000 Davis Cup: champion
- 2003 US Open: final
- 2003 Roland Garros: champion
- 2003 Reaches No. 1 in the world
- 2004 Davis Cup: champion
- 2009 Davis Cup: champion
- 2012 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day