Juan Martín del Potro
Retired 2022
- US Open 2009
- Olympic silver medal in singles 2016
| Country | Argentina |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 198 cm |
| Turned pro | 2005 |
| Best ranking | No. 3 |
| Titles | 22 |
| Matches won | 439 of 613 · 72 % |
| Major titles | 1
|
| Major finals lost | 1 |
| Masters titles | 1 |
| Olympic singles medal | Silver |
Career
| Born | 23 September 1988, Tandil, Argentina |
|---|---|
| Best ranking first reached | 13 August 2018 |
| Career titles | 22 |
| Matches won–lost | 439–174 (71.6%) |
| Best results at the majors |
|
| ATP Finals | Final 2009 |
| Olympic Games (singles) | Silver medal 2016 |
| Davis Cup | Champion 2016 |
Facts checked 10 November 2026.
Road to the title
US Open 2009
| Round | Opponent | Score |
|---|---|---|
| First round | Juan Monaco | 6-3 6-3 6-1 |
| Second round | Jürgen Melzer | 7-6(6) 6-3 6-3 |
| Third round | Daniel Köllerer | 6-1 3-6 6-3 6-3 |
| Fourth round | Juan Carlos Ferrero | 6-3 6-3 6-3 |
| Quarterfinal | Marin Čilić | 4-6 6-3 6-2 6-1 |
| Semifinal | Rafael Nadal | 6-2 6-2 6-2 |
| Final | Roger Federer | 3-6 7-6(5) 4-6 7-6(4) 6-2 |
Career in dates
- 1988 Born in Tandil, Argentina
- 2005 Turns professional
- 2009 US Open: champion
- 2016 Olympic Games: silver medal in singles
- 2016 Davis Cup: champion
- 2018 Reaches No. 3 in the world
- 2022 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day