Karel Nováček
Retired 1996
| Country | Czech Republic |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 191 cm |
| Turned pro | 1984 |
| Best ranking | No. 8 |
| Titles | 13 |
| Matches won | 299 of 545 · 55 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 30 March 1965, Prostějov, Czechoslovakia |
|---|---|
| Best ranking first reached | 18 November 1991 |
| Career titles | 13 |
| Matches won–lost | 299–246 (54.9%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1991 |
Facts checked 10 November 2026.
Career in dates
- 1965 Born in Prostějov, Czechoslovakia
- 1984 Turns professional
- 1991 Reaches No. 8 in the world
- 1996 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day