Karol Kučera
Retired 2005
| Country | Slovakia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 185 cm |
| Turned pro | 1992 |
| Best ranking | No. 6 |
| Titles | 6 |
| Matches won | 293 of 537 · 55 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 4 March 1974, Bratislava, Czechoslovakia |
|---|---|
| Best ranking first reached | 14 September 1998 |
| Career titles | 6 |
| Matches won–lost | 293–244 (54.6%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1998 |
| Davis Cup | Final 2005 |
Facts checked 10 November 2026.
Career in dates
- 1974 Born in Bratislava, Czechoslovakia
- 1992 Turns professional
- 1998 Reaches No. 6 in the world
- 2005 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day