Laura Robson
Retirement listed in 2022.
| Country | Great Britain |
|---|---|
| Plays | Left-handed, two-handed backhand |
| Height | 180 cm |
| Turned pro | 2008 |
| Best ranking | No. 27 |
| Titles | 0 (to 14 Nov 2026) |
| Matches won | 176 of 342 · 51 % (to 14 Nov 2026) |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 21 January 1994, Melbourne, Australia |
|---|---|
| Best ranking first reached | 8 July 2013 |
| Career titles | 0 |
| Matches won–lost | 176–166 (51.5%) |
| Best results at the majors |
|
| Olympic Games (singles) | Second round 2012 |
Facts checked 18 November 2026.
Career in dates
- 1994 Born in Melbourne, Australia
- 2008 Turns professional
- 2013 Reaches No. 27 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day