Leonardo Mayer
Retirement listed in 2021.
| Country | Argentina |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 191 cm |
| Turned pro | 2003 |
| Best ranking | No. 21 |
| Titles | 2 |
| Matches won | 179 of 376 · 48 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 15 May 1987, Corrientes, Argentina |
|---|---|
| Best ranking first reached | 22 June 2015 |
| Career titles | 2 |
| Matches won–lost | 179–197 (47.6%) |
| Best results at the majors |
|
| Davis Cup | Champion 2016 |
Facts checked 18 November 2026.
Career in dates
- 1987 Born in Corrientes, Argentina
- 2003 Turns professional
- 2015 Reaches No. 21 in the world
- 2016 Davis Cup: champion
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day