Lukáš Rosol
Retirement listed in 2024.
| Country | Czech Republic |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 193 cm |
| Turned pro | 2004 |
| Best ranking | No. 26 |
| Titles | 2 |
| Matches won | 123 of 283 · 43 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 24 July 1985 |
|---|---|
| Best ranking first reached | 22 September 2014 |
| Career titles | 2 |
| Matches won–lost | 123–160 (43.5%) |
| Best results at the majors |
|
| Davis Cup | Champion 2012, 2013 |
Facts checked 18 November 2026.
Career in dates
- 1985 Born
- 2004 Turns professional
- 2012 Davis Cup: champion
- 2013 Davis Cup: champion
- 2014 Reaches No. 26 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day