Marcelo Ríos
Retired 2004
| Country | Chile |
|---|---|
| Plays | Left-handed, two-handed backhand |
| Height | 175 cm |
| Turned pro | 1994 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 6 |
| Titles | 18 |
| Matches won | 391 of 583 · 67 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 5 |
Career
| Born | 26 December 1975, Santiago, Chile |
|---|---|
| Best ranking first reached | 30 March 1998 |
| Career titles | 18 |
| Matches won–lost | 391–192 (67.1%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1998 |
Facts checked 10 November 2026.
Career in dates
- 1975 Born in Santiago, Chile
- 1994 Turns professional
- 1998 Australian Open: final
- 1998 Reaches No. 1 in the world
- 2004 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day