Marcos Baghdatis
Retired 2019
| Country | Cyprus |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 178 cm |
| Turned pro | 2003 |
| Best ranking | No. 8 |
| Titles | 4 |
| Matches won | 349 of 623 · 56 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 0 |
Career
| Born | 17 June 1985, Paramytha, Limassol District, Cyprus |
|---|---|
| Best ranking first reached | 21 August 2006 |
| Career titles | 4 |
| Matches won–lost | 349–274 (56.0%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1985 Born in Paramytha, Limassol District, Cyprus
- 2003 Turns professional
- 2006 Australian Open: final
- 2006 Reaches No. 8 in the world
- 2019 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day