Mariano Puerta
Retired 2009
| Country | Argentina |
|---|---|
| Plays | Left-handed, one-handed backhand |
| Height | 180 cm |
| Turned pro | 1998 |
| Best ranking | No. 9 |
| Titles | 3 |
| Matches won | 128 of 246 · 52 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 0 |
Career
| Born | 19 September 1978, San Francisco, Córdoba, Argentina |
|---|---|
| Best ranking first reached | 15 August 2005 |
| Career titles | 3 |
| Matches won–lost | 128–118 (52.0%) |
| Best results at the majors |
|
| ATP Finals | Round robin 2005 |
Facts checked 10 November 2026.
Career in dates
- 1978 Born in San Francisco, Córdoba, Argentina
- 1998 Turns professional
- 2005 Roland Garros: final
- 2005 Reaches No. 9 in the world
- 2009 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day