Mario Ančić
Retired 2010
| Country | Croatia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 196 cm |
| Turned pro | 2001 |
| Best ranking | No. 7 |
| Titles | 3 |
| Matches won | 208 of 343 · 61 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 30 March 1984, Split, SR Croatia, SFR Yugoslavia |
|---|---|
| Best ranking first reached | 10 July 2006 |
| Career titles | 3 |
| Matches won–lost | 208–135 (60.6%) |
| Best results at the majors |
|
| Davis Cup | Champion 2005 |
Facts checked 10 November 2026.
Career in dates
- 1984 Born in Split, SR Croatia, SFR Yugoslavia
- 2001 Turns professional
- 2005 Davis Cup: champion
- 2006 Reaches No. 7 in the world
- 2010 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day