Mark Edmondson
- Australian Open 1976
| Country | Australia |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 185 cm |
| Best ranking | No. 15 |
| Titles | 6 (to 15 Nov 2026) |
| Major titles | 1
|
| Major finals lost | 0 |
Career
| Born | Gosford, Australia |
|---|---|
| Best ranking first reached | 17 May 1982 |
| Career titles | 6 |
| Best results at the majors |
|
| Davis Cup | Champion 1983 |
Facts checked 18 November 2026.
Road to the title
Australian Open 1976
| Round | Opponent | Score |
|---|---|---|
| First round | Peter Feigl | 1-6 6-4 6-7 6-4 6-1 |
| Second round | Phil Dent | 6-0 6-4 4-6 6-3 |
| Third round | Brian Fairlie | 3-6 6-3 6-1 6-4 |
| Quarterfinal | Dick Crealy | 7-5 7-6 6-2 |
| Semifinal | Ken Rosewall | 6-1 2-6 6-2 6-4 |
| Final | John Newcombe | 6-7 6-3 7-6 6-1 |
Career in dates
- 1976 Australian Open: champion
- 1982 Reaches No. 15 in the world
- 1983 Davis Cup: champion
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day