Marta Domachowska
Retirement listed in 2015.
| Country | Poland |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 176 cm |
| Turned pro | 2001 |
| Best ranking | No. 37 |
| Titles | 0 |
| Matches won | 323 of 572 · 56 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 16 January 1986 |
|---|---|
| Best ranking first reached | 3 April 2006 |
| Career titles | 0 |
| Matches won–lost | 323–249 (56.5%) |
| Best results at the majors |
|
Facts checked 18 November 2026.
Career in dates
- 1986 Born
- 2001 Turns professional
- 2006 Reaches No. 37 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day