Martina Navratilova
Retired 2006
Nine Wimbledons, 59 major titles.
- Wimbledon 1978
- Wimbledon 1979
- Australian Open 1981
- Roland Garros 1982
- Wimbledon 1982
- Australian Open 1983
- Wimbledon 1983
- US Open 1983
- Roland Garros 1984
- Wimbledon 1984
- US Open 1984
- Australian Open 1985
- Wimbledon 1985
- Wimbledon 1986
- US Open 1986
- Wimbledon 1987
- US Open 1987
- Wimbledon 1990
- WTA Finals 1978
- WTA Finals 1979
- WTA Finals 1981
- WTA Finals 1983
- WTA Finals 1984
- WTA Finals 1985
- WTA Finals 1986
- Year-end No. 1 1978
- Year-end No. 1 1979
- Year-end No. 1 1982
- Year-end No. 1 1983
- Year-end No. 1 1984
- Year-end No. 1 1985
- Year-end No. 1 1986
- International Tennis Hall of Fame 2000
| Country | USA |
|---|---|
| Plays | Left-handed, one-handed backhand |
| Height | 173 cm |
| Turned pro | 1974 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 332 |
| Titles | 167 |
| Matches won | 1,442 of 1,661 · 87 % |
| Major titles | 18
|
| Major finals lost | 14 |
| Year-end No. 1 | 1978, 1979, 1982, 1983, 1984, 1985, 1986 |
| WTA 1000-level titles | 3 |
Career
| Born | 18 October 1956, Prague, Czechoslovakia |
|---|---|
| Best ranking first reached | 10 July 1978 |
| Career titles | 167 |
| Matches won–lost | 1442–219 (86.8%) |
| Best results at the majors |
|
| WTA Finals | Champion 1978, 1979, 1981, 1983, 1984, 1985, 1986 |
| Billie Jean King Cup | Champion 1975, 1982, 1986, 1989 |
| International Tennis Hall of Fame | Inducted 2000 |
Road to the title
Wimbledon 1990
| Round | Opponent | Score |
|---|---|---|
| First round | Sophie Amiach | 6-1 6-1 |
| Second round | Anne Smith | 6-2 6-3 |
| Third round | Karin Kschwendt | 6-1 6-1 |
| Fourth round | Judith Wiesner | 6-3 6-3 |
| Quarterfinal | Katerina Maleeva | 6-1 6-1 |
| Semifinal | Gabriela Sabatini | 6-3 6-4 |
| Final | Zina Garrison | 6-4 6-1 |
US Open 1987
| Round | Opponent | Score |
|---|---|---|
| First round | Kate Gompert | 6-1 6-1 |
| Second round | Robin White | 6-1 6-3 |
| Third round | Lisa Bonder | 6-2 6-1 |
| Fourth round | Catarina Lindqvist | 6-0 6-4 |
| Quarterfinal | Gabriela Sabatini | 7-5 6-3 |
| Semifinal | Helena Suková | 6-2 6-2 |
| Final | Steffi Graf | 7-6(4) 6-1 |
Wimbledon 1987
| Round | Opponent | Score |
|---|---|---|
| First round | Claudia Porwik | 6-1 6-0 |
| Second round | Etsuko Inoue | 6-1 6-2 |
| Third round | Peanut Louie Harper | 6-2 6-2 |
| Fourth round | Gigi Fernández | 6-3 6-1 |
| Quarterfinal | Dianne Fromholtz | 6-2 6-1 |
| Semifinal | Chris Evert | 6-2 5-7 6-4 |
| Final | Steffi Graf | 7-5 6-3 |
US Open 1986
| Round | Opponent | Score |
|---|---|---|
| First round | Andrea Holíková | 6-4 6-2 |
| Second round | Betsy Nagelsen | 6-2 7-5 |
| Third round | Kathleen Horvath | 6-4 6-2 |
| Fourth round | Gabriela Sabatini | 6-4 6-2 |
| Quarterfinal | Pam Shriver | 6-2 6-4 |
| Semifinal | Steffi Graf | 6-1 6-7(3) 7-6(8) |
| Final | Helena Suková | 6-3 6-2 |
Wimbledon 1986
| Round | Opponent | Score |
|---|---|---|
| First round | Amanda Tobin | 6-3 6-2 |
| Second round | Jane Forman | 6-0 6-4 |
| Third round | Kris Kinney | 6-0 6-2 |
| Fourth round | Isabelle Demongeot | 6-3 6-3 |
| Quarterfinal | Bettina Bunge | 6-1 6-3 |
| Semifinal | Gabriela Sabatini | 6-2 6-2 |
| Final | Hana Mandlíková | 7-6(1) 6-3 |
Wimbledon 1985
| Round | Opponent | Score |
|---|---|---|
| First round | Lisa Bonder | 6-0 6-2 |
| Second round | Anne Minter | 6-4 6-1 |
| Third round | Bettina Bunge | 7-6 6-3 |
| Fourth round | Rene Uys | 6-2 6-2 |
| Quarterfinal | Pam Shriver | 7-6 6-3 |
| Semifinal | Zina Garrison | 6-4 7-6 |
| Final | Chris Evert | 4-6 6-3 6-2 |
Australian Open 1985
| Round | Opponent | Score |
|---|---|---|
| First round | Deeann Hansel | 6-2 6-1 |
| Second round | Nicole Bradtke | 6-2 6-1 |
| Third round | Anne Hobbs | 6-3 6-1 |
| Quarterfinal | Helena Suková | 6-2 6-2 |
| Semifinal | Hana Mandlíková | 6-7(5) 6-1 6-4 |
| Final | Chris Evert | 6-2 4-6 6-2 |
US Open 1984
| Round | Opponent | Score |
|---|---|---|
| First round | Lea Antonoplis | 6-4 6-2 |
| Second round | Andrea Leand | 6-4 6-2 |
| Third round | Jennifer Mundel | 6-0 6-0 |
| Fourth round | Barbara Potter | 6-4 6-4 |
| Quarterfinal | Helena Suková | 6-3 6-3 |
| Semifinal | Wendy Turnbull | 6-4 6-1 |
| Final | Chris Evert | 4-6 6-4 6-4 |
Wimbledon 1984
| Round | Opponent | Score |
|---|---|---|
| First round | Peanut Louie Harper | 6-4 6-0 |
| Second round | Amy Holton | 6-2 7-5 |
| Third round | Iva Budařová | 6-2 6-2 |
| Fourth round | Elizabeth Smylie | 6-0 0-0 ret. |
| Quarterfinal | Manuela Maleeva | 6-3 6-2 |
| Semifinal | Kathy Jordan | 6-3 6-4 |
| Final | Chris Evert | 7-6(5) 6-2 |
Roland Garros 1984
| Round | Opponent | Score |
|---|---|---|
| First round | Nathalie Tauziat | 6-1 6-2 |
| Second round | Marcella Mesker | 6-1 6-1 |
| Third round | Marie-Christine Calleja | 6-1 6-3 |
| Fourth round | Claudia Kohde-Kilsch | 6-0 6-1 |
| Quarterfinal | Kathleen Horvath | 6-4 6-2 |
| Semifinal | Hana Mandlíková | 3-6 6-2 6-2 |
| Final | Chris Evert | 6-3 6-1 |
US Open 1983
| Round | Opponent | Score |
|---|---|---|
| First round | Emilse Longo | 6-1 6-0 |
| Second round | Louise Allen | 6-2 6-1 |
| Third round | Kate Gompert | 6-2 6-2 |
| Fourth round | Pilar Vásquez | 6-0 6-1 |
| Quarterfinal | Sylvia Hanika | 6-0 6-3 |
| Semifinal | Pam Shriver | 6-2 6-1 |
| Final | Chris Evert | 6-1 6-3 |
Wimbledon 1983
| Round | Opponent | Score |
|---|---|---|
| First round | Beverly Mould | 6-1 6-0 |
| Second round | Sherry Acker | 7-6 6-3 |
| Third round | Mima Jaušovec | 6-2 6-1 |
| Fourth round | Claudia Kohde-Kilsch | 6-1 6-2 |
| Quarterfinal | Jennifer Mundel | 6-3 6-1 |
| Semifinal | Yvonne Vermaak | 6-1 6-1 |
| Final | Andrea Jaeger | 6-0 6-3 |
Australian Open 1983
| Round | Opponent | Score |
|---|---|---|
| First round | Heather Ludloff | 6-0 7-5 |
| Second round | Elizabeth Smylie | 6-1 6-0 |
| Third round | Rosalyn Fairbank | 6-2 6-2 |
| Quarterfinal | Jo Durie | 4-6 6-3 6-4 |
| Semifinal | Pam Shriver | 6-4 6-3 |
| Final | Kathy Jordan | 6-2 7-6 |
Wimbledon 1982
| Round | Opponent | Score |
|---|---|---|
| Second round | Beth Norton | 6-3 6-3 |
| Third round | Anne White | 6-1 6-4 |
| Fourth round | Zina Garrison | 6-3 6-2 |
| Quarterfinal | JoAnne Russell | 6-3 6-4 |
| Semifinal | Bettina Bunge | 6-2 6-2 |
| Final | Chris Evert | 6-1 3-6 6-2 |
Roland Garros 1982
| Round | Opponent | Score |
|---|---|---|
| Second round | Candy Reynolds | 6-1 6-1 |
| Third round | Lisa Bonder | 6-1 6-3 |
| Fourth round | Kathy Rinaldi | 6-0 2-6 6-0 |
| Quarterfinal | Zina Garrison | 6-3 6-2 |
| Semifinal | Hana Mandlíková | 6-0 6-2 |
| Final | Andrea Jaeger | 7-6(6) 6-1 |
Australian Open 1981
| Round | Opponent | Score |
|---|---|---|
| Second round | Amanda Tobin | 6-0 6-1 |
| Third round | Kathy Jordan | 7-5 3-6 6-2 |
| Quarterfinal | Evonne Goolagong | 6-3 6-1 |
| Semifinal | Pam Shriver | 6-3 7-5 |
| Final | Chris Evert | 6-7(4) 6-4 7-5 |
Wimbledon 1979
| Round | Opponent | Score |
|---|---|---|
| First round | Tanya Harford | 4-6 6-2 6-1 |
| Second round | Jo Durie | 6-4 6-1 |
| Third round | Rosemary Casals | 6-3 6-3 |
| Fourth round | Greer Stevens | 7-6 6-7 6-3 |
| Quarterfinal | Dianne Fromholtz | 2-6 6-3 6-0 |
| Semifinal | Tracy Austin | 7-5 6-1 |
| Final | Chris Evert | 6-4 6-4 |
Wimbledon 1978
| Round | Opponent | Score |
|---|---|---|
| First round | Julie Anthony | 6-1 6-3 |
| Second round | Pam Whytcross | 7-5 6-1 |
| Third round | Barbara Jordan | 3-6 6-1 6-4 |
| Fourth round | Tracy Austin | 6-2 6-3 |
| Quarterfinal | Marise Kruger | 6-2 6-4 |
| Semifinal | Evonne Goolagong | 2-6 6-4 6-4 |
| Final | Chris Evert | 2-6 6-4 7-5 |
Martina Navratilova was born in Prague in 1956. In 1975, eighteen years old and just beaten in the US Open semifinal, she asked for asylum in New York; six years later she was an American citizen.
No one has won more: 167 singles titles and 177 in doubles, both Open Era records, and 59 major titles — 18 in singles, 31 in women's doubles, 10 in mixed. Nine of the singles titles came at Wimbledon, six of them in a row from 1982 to 1987.
Her best years look like misprints. In 1983 she won 86 matches and lost one; in 1984 she won 74 in a row. She took her last major, the US Open mixed doubles with Bob Bryan, in 2006 — shortly before she turned fifty.
Moments
- 1975 Asks for asylum in New York after the US Open.
- 1978 First Wimbledon singles title.
- 1983 A season of 86 wins and one defeat.
- 1984 Wins 74 matches in a row; all four doubles majors with Pam Shriver.
- 1990 A ninth Wimbledon singles title — the record.
- 2003 At 46, wins mixed doubles in Melbourne and at Wimbledon with Leander Paes.
- 2006 Last major: US Open mixed doubles with Bob Bryan.
Did you know
- She and Chris Evert played each other 80 times; Navratilova won 43.
- With Pam Shriver she won 109 doubles matches in a row.
- She was world No. 1 in singles for 332 weeks.
Facts checked 10 November 2026.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day